Self-employed individuals pay Class 2 and Class 4 National Insurance Contributions (NICs). The relevant rates and thresholds are:
2025/26 | 2024/25 | |
Class 2 NICs per year – mandatory* | £nil | £nil |
Class 2 NICs per year – voluntary* | £182.00 | £179.40 |
Small profits threshold (SPT) | £6,845 | £6,725 |
Lower profits limit (LPL) | £12,570 | £12,570 |
Upper profits limit (UPL) | £50,270 | £50,270 |
Class 4 NICs on profits below the LPL | 0% | 0% |
Class 4 NICs on profits between the LPL and the UPL | 6% | 6% |
Class 4 rate on profits above the UPL | 2% | 2% |
* From 2024/25 onwards, Class 2 NICs are effectively abolished. If trade profits exceed the SPT, the individual will accrue entitlement to state benefits such as the state pension. However, if trade profits fall below the SPT, the individual will need to pay Class 2 NICs voluntarily if they need the tax year to qualify for state benefit purposes.